3-4

Team GP W L T PCT RF RA DIFF
3-4 Padres 8 8 0 0 1.000 107 48 +59
3-4 White Sox 8 5 3 0 0.625 63 57 +6
3-4 Astros 8 5 3 0 0.625 68 57 +11
3-4 Cubs 8 2 6 0 0.250 62 81 -19
3-4 Giants 8 0 8 0 0.000 19 76 -57

5-6

Team GP W L T PCT RF RA DIFF
5-6 Cubs 7 7 0 0 1.000 173 61 +112
5-6 Diamondbacks 8 6 2 0 0.750 179 119 +60
5-6 Padres 8 4 4 0 0.500 103 150 -47
5-6 Marlins 7 3 4 0 0.429 87 107 -20
5-6 White Sox 8 2 6 0 0.250 75 127 -52
5-6 Astros 8 1 7 0 0.125 80 133 -53

7-8

Team GP W L T PCT RF RA DIFF
7-8 Nationals 8 7 1 0 0.875 96 43 +53
7-8 Marlins 8 6 2 0 0.750 106 39 +67
7-8 Red Sox 8 6 2 0 0.750 92 28 +64
7-8 White Sox 8 5 2 1 0.688 59 35 +24
7-8 Padres 8 2 6 0 0.250 33 90 -57
7-8 Diamondbacks 8 2 6 0 0.250 27 81 -54
7-8 Giants 8 1 5 2 0.250 33 59 -26
7-8 Astros 8 1 6 1 0.188 20 91 -71

9-10

Team GP W L T PCT RF RA DIFF
9-10 Cubs 8 8 0 0 1.000 83 10 +73
9-10 Astros 8 6 2 0 0.750 64 43 +21
9-10 Red Sox 8 4 3 1 0.562 50 32 +18
9-10 Marlins 8 3 4 1 0.438 62 78 -16
9-10 Rockies 8 2 4 2 0.375 53 66 -13
9-10 Giants 8 2 5 1 0.312 36 63 -27
9-10 Diamondbacks 8 0 7 1 0.062 27 83 -56

11-12

Team GP W L T PCT RF RA DIFF
11-12 Padres 8 8 0 0 1.000 64 19 +45
11-12 Astros 8 5 2 1 0.688 62 38 +24
11-12 Giants 8 3 4 1 0.438 50 38 +12
11-12 Cubs 8 2 4 2 0.375 35 49 -14
11-12 Marlins 8 0 8 0 0.000 17 84 -67

13up

Team GP W L T PCT RF RA DIFF
13+ Rockies 8 7 0 1 0.938 67 18 +49
13+ Diamondbacks 8 6 2 0 0.750 45 28 +17
13+ Marlins 8 4 2 2 0.625 56 31 +25
13+ Giants 8 3 4 1 0.438 27 48 -21
13+ Padres 8 3 5 0 0.375 26 41 -15
13+ Nationals 8 1 6 1 0.188 12 54 -42
13+ Astros 8 1 6 1 0.188 29 42 -13
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.