7-8

Team GP W L T PCT RF RA DIFF
7-8 Nationals 8 7 1 0 0.875 96 43 +53
7-8 Marlins 8 6 2 0 0.750 106 39 +67
7-8 Red Sox 8 6 2 0 0.750 92 28 +64
7-8 White Sox 8 5 2 1 0.688 59 35 +24
7-8 Padres 8 2 6 0 0.250 33 90 -57
7-8 Diamondbacks 8 2 6 0 0.250 27 81 -54
7-8 Giants 8 1 5 2 0.250 33 59 -26
7-8 Astros 8 1 6 1 0.188 20 91 -71
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.