3-4

Team GP W L T PCT RF RA DIFF
3-4 White Sox 1 1 0 0 1.000 14 2 +12
3-4 Cubs 1 1 0 0 1.000 1 0 +1
3-4 Padres 0 0 0 0 0.000 0 0 0
3-4 Astros 1 0 1 0 0.000 2 14 -12
3-4 Giants 1 0 1 0 0.000 0 1 -1

5-6

Team GP W L T PCT RF RA DIFF
5-6 Padres 1 1 0 0 1.000 22 14 +8
5-6 Marlins 1 1 0 0 1.000 20 19 +1
5-6 Cubs 0 0 0 0 0.000 0 0 0
5-6 Diamondbacks 0 0 0 0 0.000 0 0 0
5-6 Astros 1 0 1 0 0.000 14 22 -8
5-6 White Sox 1 0 1 0 0.000 19 20 -1

7-8

Team GP W L T PCT RF RA DIFF
7-8 White Sox 1 1 0 0 1.000 12 4 +8
7-8 Nationals 1 1 0 0 1.000 21 0 +21
7-8 Marlins 1 1 0 0 1.000 17 4 +13
7-8 Red Sox 1 1 0 0 1.000 13 1 +12
7-8 Diamondbacks 1 0 1 0 0.000 4 12 -8
7-8 Astros 1 0 1 0 0.000 0 21 -21
7-8 Padres 1 0 1 0 0.000 4 17 -13
7-8 Giants 1 0 1 0 0.000 1 13 -12

9-10

Team GP W L T PCT RF RA DIFF
9-10 Cubs 2 2 0 0 1.000 18 3 +15
9-10 Astros 3 2 1 0 0.667 14 15 -1
9-10 Red Sox 2 1 1 0 0.500 12 10 +2
9-10 Rockies 2 1 1 0 0.500 12 18 -6
9-10 Diamondbacks 1 0 1 0 0.000 4 10 -6
9-10 Giants 1 0 1 0 0.000 6 9 -3
9-10 Marlins 1 0 1 0 0.000 8 9 -1

11-12

Team GP W L T PCT RF RA DIFF
11-12 Astros 2 2 0 0 1.000 13 10 +3
11-12 Padres 2 1 1 0 0.500 16 9 +7
11-12 Cubs 2 1 1 0 0.500 8 14 -6
11-12 Marlins 1 0 1 0 0.000 4 7 -3
11-12 Giants 1 0 1 0 0.000 4 5 -1

13up

Team GP W L T PCT RF RA DIFF
13+ Astros 3 2 0 0 0.667 20 11 +9
13+ Diamondbacks 2 1 1 0 0.500 15 9 +6
13+ Rockies 1 0 0 0 0.000 6 0 +6
13+ Nationals 1 0 1 0 0.000 1 9 -8
13+ Marlins 1 0 1 0 0.000 5 8 -3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.