7-8

Team GP W L T PCT RF RA DIFF
7-8 White Sox 1 1 0 0 1.000 12 4 +8
7-8 Nationals 1 1 0 0 1.000 21 0 +21
7-8 Marlins 1 1 0 0 1.000 17 4 +13
7-8 Red Sox 1 1 0 0 1.000 13 1 +12
7-8 Diamondbacks 1 0 1 0 0.000 4 12 -8
7-8 Astros 1 0 1 0 0.000 0 21 -21
7-8 Padres 1 0 1 0 0.000 4 17 -13
7-8 Giants 1 0 1 0 0.000 1 13 -12
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.