3-4 t-ball

Team GP W L T PCT RF RA DIFF
3-4 Tides 10 10 0 0 1.000 117 35 +82
3-4 Hot Rods 10 8 2 0 0.800 79 40 +39
3-4 Hooks 10 3 7 0 0.300 52 89 -37
3-4 Trash Pandas 10 2 8 0 0.200 40 87 -47
3-4 Red Wings 10 2 8 0 0.200 50 87 -37

5-6 t-ball

Team GP W L T PCT RF RA DIFF
5-6 Trash Pandas 10 9 0 1 0.950 239 87 +152
5-6 Tides 10 8 1 1 0.850 220 171 +49
5-6 Mussels 10 7 1 2 0.800 218 179 +39
5-6 Hot Rods 10 5 4 1 0.550 185 141 +44
5-6 Hooks 10 5 5 0 0.500 218 195 +23
5-6 Emeralds 10 5 5 0 0.500 183 163 +20
5-6 Bats 10 4 4 2 0.500 201 194 +7
5-6 Grizzlies 10 2 7 1 0.250 164 207 -43
5-6 Iron Birds 10 0 9 1 0.050 67 217 -150
5-6 Rockhounds 10 0 9 1 0.050 69 210 -141

7-8 coach pitch

Team GP W L T PCT RF RA DIFF
7-8 Blue Rocks 10 9 1 0 0.900 118 42 +76
7-8 Hot Rods 10 9 1 0 0.900 123 60 +63
7-8 Storm 10 6 4 0 0.600 112 53 +59
7-8 Emeralds 10 3 7 0 0.300 34 86 -52
7-8 Mudcats 10 2 8 0 0.200 27 86 -59
7-8 Hooks 10 1 9 0 0.100 21 108 -87

9-10 kid pitch

Team GP W L T PCT RF RA DIFF
9-10 Hooks 10 9 0 1 0.950 96 29 +67
9-10 Storm 10 8 1 1 0.850 98 26 +72
9-10 Blue Rocks 10 7 3 0 0.700 75 33 +42
9-10 Hot Rods 10 4 6 0 0.400 58 75 -17
9-10 Mudcats 10 2 7 1 0.250 44 82 -38
9-10 Mussels 10 2 8 0 0.200 38 107 -69
9-10 Rattlers 10 1 8 1 0.150 46 103 -57

11-12 kid pitch

Team GP W L T PCT RF RA DIFF
11-12 Rattlers 10 9 0 1 0.950 84 23 +61
11-12 Hot Rods 10 7 1 2 0.800 80 28 +52
11-12 Mussels 10 3 6 1 0.350 56 66 -10
11-12 Blue Rocks 10 3 7 0 0.300 52 90 -38
11-12 Emeralds 10 1 9 0 0.100 38 103 -65

13up kid pitch

Team GP W L T PCT RF RA DIFF
13up Bulls 10 8 2 0 0.800 83 29 +54
13up Bats 10 8 2 0 0.800 73 22 +51
13up Rattlers 10 8 2 0 0.800 75 29 +46
13up Blue Rocks 10 5 4 1 0.550 50 58 -8
13up Iron Pigs 10 2 6 2 0.300 46 68 -22
13up Trash Pandas 10 1 8 1 0.150 36 69 -33
13up Marauders 10 1 9 0 0.100 11 99 -88
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.