13up
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
13+ Rockies | 8 | 7 | 0 | 1 | 0.938 | 67 | 18 | +49 |
13+ Diamondbacks | 8 | 6 | 2 | 0 | 0.750 | 45 | 28 | +17 |
13+ Marlins | 8 | 4 | 2 | 2 | 0.625 | 56 | 31 | +25 |
13+ Giants | 8 | 3 | 4 | 1 | 0.438 | 27 | 48 | -21 |
13+ Padres | 8 | 3 | 5 | 0 | 0.375 | 26 | 41 | -15 |
13+ Nationals | 8 | 1 | 6 | 1 | 0.188 | 12 | 54 | -42 |
13+ Astros | 8 | 1 | 6 | 1 | 0.188 | 29 | 42 | -13 |
11-12
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
11-12 Padres | 8 | 8 | 0 | 0 | 1.000 | 64 | 19 | +45 |
11-12 Astros | 8 | 5 | 2 | 1 | 0.688 | 62 | 38 | +24 |
11-12 Giants | 8 | 3 | 4 | 1 | 0.438 | 50 | 38 | +12 |
11-12 Cubs | 8 | 2 | 4 | 2 | 0.375 | 35 | 49 | -14 |
11-12 Marlins | 8 | 0 | 8 | 0 | 0.000 | 17 | 84 | -67 |
9-10
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
9-10 Cubs | 8 | 8 | 0 | 0 | 1.000 | 83 | 10 | +73 |
9-10 Astros | 8 | 6 | 2 | 0 | 0.750 | 64 | 43 | +21 |
9-10 Red Sox | 8 | 4 | 3 | 1 | 0.562 | 50 | 32 | +18 |
9-10 Marlins | 8 | 3 | 4 | 1 | 0.438 | 62 | 78 | -16 |
9-10 Rockies | 8 | 2 | 4 | 2 | 0.375 | 53 | 66 | -13 |
9-10 Giants | 8 | 2 | 5 | 1 | 0.312 | 36 | 63 | -27 |
9-10 Diamondbacks | 8 | 0 | 7 | 1 | 0.062 | 27 | 83 | -56 |
7-8
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
7-8 Nationals | 8 | 7 | 1 | 0 | 0.875 | 96 | 43 | +53 |
7-8 Marlins | 8 | 6 | 2 | 0 | 0.750 | 106 | 39 | +67 |
7-8 Red Sox | 8 | 6 | 2 | 0 | 0.750 | 92 | 28 | +64 |
7-8 White Sox | 8 | 5 | 2 | 1 | 0.688 | 59 | 35 | +24 |
7-8 Padres | 8 | 2 | 6 | 0 | 0.250 | 33 | 90 | -57 |
7-8 Diamondbacks | 8 | 2 | 6 | 0 | 0.250 | 27 | 81 | -54 |
7-8 Giants | 8 | 1 | 5 | 2 | 0.250 | 33 | 59 | -26 |
7-8 Astros | 8 | 1 | 6 | 1 | 0.188 | 20 | 91 | -71 |
5-6
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
5-6 Cubs | 7 | 7 | 0 | 0 | 1.000 | 173 | 61 | +112 |
5-6 Diamondbacks | 8 | 6 | 2 | 0 | 0.750 | 179 | 119 | +60 |
5-6 Padres | 8 | 4 | 4 | 0 | 0.500 | 103 | 150 | -47 |
5-6 Marlins | 7 | 3 | 4 | 0 | 0.429 | 87 | 107 | -20 |
5-6 White Sox | 8 | 2 | 6 | 0 | 0.250 | 75 | 127 | -52 |
5-6 Astros | 8 | 1 | 7 | 0 | 0.125 | 80 | 133 | -53 |
3-4
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
3-4 Padres | 8 | 8 | 0 | 0 | 1.000 | 107 | 48 | +59 |
3-4 White Sox | 8 | 5 | 3 | 0 | 0.625 | 63 | 57 | +6 |
3-4 Astros | 8 | 5 | 3 | 0 | 0.625 | 68 | 57 | +11 |
3-4 Cubs | 8 | 2 | 6 | 0 | 0.250 | 62 | 81 | -19 |
3-4 Giants | 8 | 0 | 8 | 0 | 0.000 | 19 | 76 | -57 |
13up kid pitch
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
13up Bulls | 10 | 8 | 2 | 0 | 0.800 | 83 | 29 | +54 |
13up Bats | 10 | 8 | 2 | 0 | 0.800 | 73 | 22 | +51 |
13up Rattlers | 10 | 8 | 2 | 0 | 0.800 | 75 | 29 | +46 |
13up Blue Rocks | 10 | 5 | 4 | 1 | 0.550 | 50 | 58 | -8 |
13up Iron Pigs | 10 | 2 | 6 | 2 | 0.300 | 46 | 68 | -22 |
13up Trash Pandas | 10 | 1 | 8 | 1 | 0.150 | 36 | 69 | -33 |
13up Marauders | 10 | 1 | 9 | 0 | 0.100 | 11 | 99 | -88 |
11-12 kid pitch
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
11-12 Rattlers | 10 | 9 | 0 | 1 | 0.950 | 84 | 23 | +61 |
11-12 Hot Rods | 10 | 7 | 1 | 2 | 0.800 | 80 | 28 | +52 |
11-12 Mussels | 10 | 3 | 6 | 1 | 0.350 | 56 | 66 | -10 |
11-12 Blue Rocks | 10 | 3 | 7 | 0 | 0.300 | 52 | 90 | -38 |
11-12 Emeralds | 10 | 1 | 9 | 0 | 0.100 | 38 | 103 | -65 |
9-10 kid pitch
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
9-10 Hooks | 10 | 9 | 0 | 1 | 0.950 | 96 | 29 | +67 |
9-10 Storm | 10 | 8 | 1 | 1 | 0.850 | 98 | 26 | +72 |
9-10 Blue Rocks | 10 | 7 | 3 | 0 | 0.700 | 75 | 33 | +42 |
9-10 Hot Rods | 10 | 4 | 6 | 0 | 0.400 | 58 | 75 | -17 |
9-10 Mudcats | 10 | 2 | 7 | 1 | 0.250 | 44 | 82 | -38 |
9-10 Mussels | 10 | 2 | 8 | 0 | 0.200 | 38 | 107 | -69 |
9-10 Rattlers | 10 | 1 | 8 | 1 | 0.150 | 46 | 103 | -57 |
7-8 coach pitch
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
7-8 Blue Rocks | 10 | 9 | 1 | 0 | 0.900 | 118 | 42 | +76 |
7-8 Hot Rods | 10 | 9 | 1 | 0 | 0.900 | 123 | 60 | +63 |
7-8 Storm | 10 | 6 | 4 | 0 | 0.600 | 112 | 53 | +59 |
7-8 Emeralds | 10 | 3 | 7 | 0 | 0.300 | 34 | 86 | -52 |
7-8 Mudcats | 10 | 2 | 8 | 0 | 0.200 | 27 | 86 | -59 |
7-8 Hooks | 10 | 1 | 9 | 0 | 0.100 | 21 | 108 | -87 |
5-6 t-ball
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
5-6 Trash Pandas | 10 | 9 | 0 | 1 | 0.950 | 239 | 87 | +152 |
5-6 Tides | 10 | 8 | 1 | 1 | 0.850 | 220 | 171 | +49 |
5-6 Mussels | 10 | 7 | 1 | 2 | 0.800 | 218 | 179 | +39 |
5-6 Hot Rods | 10 | 5 | 4 | 1 | 0.550 | 185 | 141 | +44 |
5-6 Hooks | 10 | 5 | 5 | 0 | 0.500 | 218 | 195 | +23 |
5-6 Emeralds | 10 | 5 | 5 | 0 | 0.500 | 183 | 163 | +20 |
5-6 Bats | 10 | 4 | 4 | 2 | 0.500 | 201 | 194 | +7 |
5-6 Grizzlies | 10 | 2 | 7 | 1 | 0.250 | 164 | 207 | -43 |
5-6 Iron Birds | 10 | 0 | 9 | 1 | 0.050 | 67 | 217 | -150 |
5-6 Rockhounds | 10 | 0 | 9 | 1 | 0.050 | 69 | 210 | -141 |
3-4 t-ball
Team | GP | W | L | T | PCT | RF | RA | DIFF |
---|---|---|---|---|---|---|---|---|
3-4 Tides | 10 | 10 | 0 | 0 | 1.000 | 117 | 35 | +82 |
3-4 Hot Rods | 10 | 8 | 2 | 0 | 0.800 | 79 | 40 | +39 |
3-4 Hooks | 10 | 3 | 7 | 0 | 0.300 | 52 | 89 | -37 |
3-4 Trash Pandas | 10 | 2 | 8 | 0 | 0.200 | 40 | 87 | -47 |
3-4 Red Wings | 10 | 2 | 8 | 0 | 0.200 | 50 | 87 | -37 |