9-10

Team GP W L T PCT RF RA DIFF
9-10 Cubs 8 8 0 0 1.000 83 10 +73
9-10 Astros 8 6 2 0 0.750 64 43 +21
9-10 Red Sox 8 4 3 1 0.562 50 32 +18
9-10 Marlins 8 3 4 1 0.438 62 78 -16
9-10 Rockies 8 2 4 2 0.375 53 66 -13
9-10 Giants 8 2 5 1 0.312 36 63 -27
9-10 Diamondbacks 8 0 7 1 0.062 27 83 -56
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.