13up KID PITCH

Team GP W L T PCT RF RA DIFF
13up Rangers 11 9 2 0 0.818 78 43 +35
13up Astros 10 7 2 1 0.750 68 34 +34
13up Dodgers 10 7 3 0 0.700 53 38 +15
13up Padres 9 5 4 0 0.556 57 35 +22
13up Athletics 10 5 4 1 0.550 65 58 +7
13up Blue Jays 10 1 9 0 0.100 31 92 -61
13up Tigers 10 0 10 0 0.000 27 79 -52

11-12 KID PITCH

Team GP W L T PCT RF RA DIFF
11/12 Mets 11 10 0 1 0.955 95 40 +55
11/12 Pirates 10 8 1 1 0.850 87 34 +53
11/12 Astros 8 5 3 0 0.625 58 45 +13
11/12 Yankees 11 4 5 2 0.455 59 76 -17
11/12 Red Sox 11 2 7 2 0.273 42 71 -29
11/12 Royals 8 1 6 1 0.188 38 72 -34
11/12 Mariners 9 0 8 1 0.056 41 82 -41

9-10 KID PITCH

Team GP W L T PCT RF RA DIFF
9/10 Astros 10 9 0 1 0.950 118 24 +94
9/10 Royals 9 7 1 1 0.833 73 48 +25
9/10 Braves 10 6 4 0 0.600 75 69 +6
9/10 Cardinals 11 4 7 0 0.364 68 93 -25
9/10 Athletics 10 2 7 1 0.250 69 99 -30
9/10 Dodgers 10 0 9 1 0.050 51 121 -70

7-8 COACH PITCH

Team GP W L T PCT RF RA DIFF
7/8 Royals 10 9 1 0 0.900 175 59 +116
7/8 Astros 8 7 1 0 0.875 171 20 +151
7/8 White Sox 10 8 2 0 0.800 145 58 +87
7/8 Cardinals 9 4 5 0 0.444 92 100 -8
7/8 Giants 10 4 6 0 0.400 67 117 -50
7/8 Rangers 11 1 9 1 0.136 50 182 -132
7/8 Nationals 10 0 9 1 0.050 18 182 -164

5-6 T-BALL

Team GP W L T PCT RF RA DIFF
5/6 Rockies 10 9 1 0 0.900 247 152 +95
5/6 Cubs 10 9 1 0 0.900 256 148 +108
5/6 White Sox 10 8 2 0 0.800 244 144 +100
5/6 Astros 9 6 3 0 0.667 210 179 +31
5/6 Rangers 9 5 4 0 0.556 205 158 +47
5/6 Giants 11 6 5 0 0.545 208 188 +20
5/6 Braves 10 5 5 0 0.500 182 206 -24
5/6 Red Sox 9 3 6 0 0.333 87 168 -81
5/6 Cardinals 9 1 8 0 0.111 118 195 -77
5/6 Dodgers 11 1 10 0 0.091 106 220 -114
5/6 Yankees 8 0 8 0 0.000 69 174 -105

3-4 T-BALL

Team GP W L T PCT RF RA DIFF
3/4 Blue Jays 12 11 1 0 0.917 146 63 +83
3/4 Astros 9 7 2 0 0.778 96 45 +51
3/4 White Sox 9 7 2 0 0.778 107 64 +43
3/4 Angels 10 6 4 0 0.600 97 73 +24
3/4 Dodgers 9 3 6 0 0.333 41 77 -36
3/4 Royals 10 3 7 0 0.300 66 86 -20
3/4 Reds 11 2 9 0 0.182 20 93 -73
3/4 Red Sox 8 0 8 0 0.000 25 97 -72
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.