13up kid pitch

Team GP W L T PCT RF RA DIFF
13up Storm 6 6 0 0 1.000 44 10 +34
13up Space Cowboys 4 4 0 0 1.000 36 7 +29
13up River Bandits 7 4 3 0 0.571 36 27 +9
13up Blue Rocks 6 3 3 0 0.500 26 21 +5
13up Patriots 8 3 5 0 0.375 37 44 -7
13up Grasshoppers 6 2 4 0 0.333 19 39 -20
13up Hooks 7 0 7 0 0.000 9 59 -50

11-12 kid pitch

Team GP W L T PCT RF RA DIFF
11/12 Chiefs 5 5 0 0 1.000 60 6 +54
11/12 River Dogs 5 5 0 0 1.000 45 4 +41
11/12 Space Cowboys 5 3 2 0 0.600 36 32 +4
11/12 Bulls 8 4 4 0 0.500 55 54 +1
11/12 River Bandits 6 2 3 1 0.417 34 43 -9
11/12 Hooks 5 1 3 1 0.300 29 40 -11
11/12 Emeralds 6 1 5 0 0.167 19 64 -45
11/12 Trash Pandas 6 1 5 0 0.167 23 58 -35

9/10 kid pitch

Team GP W L T PCT RF RA DIFF
9/10 Patriots 6 5 1 0 0.833 56 48 +8
9/10 Hooks 4 3 1 0 0.750 38 29 +9
9/10 Space Cowboys 8 4 4 0 0.500 76 75 +1
9/10 Emeralds 6 3 3 0 0.500 63 49 +14
9/10 Bulls 6 0 6 0 0.000 41 73 -32

7-8 coach pitch

Team GP W L T PCT RF RA DIFF
7/8 Space Cowboys 7 7 0 0 1.000 90 23 +67
7/8 Storm 5 4 1 0 0.800 66 29 +37
7/8 Hot Rods 5 4 1 0 0.800 67 35 +32
7/8 Emeralds 7 5 2 0 0.714 99 53 +46
7/8 Trash Pandas 5 2 3 0 0.400 40 59 -19
7/8 Rattlers 5 1 4 0 0.200 24 50 -26
7/8 Blue Rocks 5 0 5 0 0.000 8 84 -76
7/8 Hooks 7 0 7 0 0.000 25 86 -61

5-6 tball

Team GP W L T PCT RF RA DIFF
5/6 Grasshoppers 6 6 0 0 1.000 147 82 +65
5/6 Space Cowboys 5 5 0 0 1.000 108 31 +77
5/6 Chiefs 6 5 1 0 0.833 122 90 +32
5/6 Bulls 5 4 1 0 0.800 86 41 +45
5/6 Iron Birds 5 3 2 0 0.600 91 61 +30
5/6 Hooks 6 2 4 0 0.333 84 100 -16
5/6 Iron Pigs 3 1 2 0 0.333 18 51 -33
5/6 Emeralds 5 1 4 0 0.200 66 107 -41
5/6 Trash Pandas 6 1 5 0 0.167 73 113 -40
5/6 Tides 5 0 5 0 0.000 19 95 -76
5/6 Hot Rods 4 0 4 0 0.000 38 81 -43

3-4 tball

Team GP W L T PCT RF RA DIFF
3/4 Space Cowboys 6 5 0 1 0.917 75 37 +38
3/4 Hooks 6 4 1 1 0.750 63 46 +17
3/4 River Bandits 6 2 4 0 0.333 36 51 -15
3/4 Mud Cats 6 0 6 0 0.000 9 49 -40
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.