13up Kid Pitch - 13 Up

Team GP W L T PCT RF RA DIFF
13up Astros 4 4 0 0 1.000 31 1 +30
13up Marlins 2 2 0 0 1.000 11 2 +9
13up Phillies 2 2 0 0 1.000 23 1 +22
13up Blue Jays 3 2 1 0 0.667 13 8 +5
13up Braves 3 2 1 0 0.667 20 5 +15
13up Padres 3 1 2 0 0.333 11 19 -8
13up Dodgers 3 1 2 0 0.333 5 21 -16
13up Pirates 5 0 5 0 0.000 6 39 -33
13up Rangers 3 0 3 0 0.000 2 26 -24

11/12 Kid Pitch - 11-12

Team GP W L T PCT RF RA DIFF
11/12 Braves 4 3 0 1 0.875 21 16 +5
11/12 Rangers 5 4 1 0 0.800 32 15 +17
11/12 Tigers 3 2 1 0 0.667 27 7 +20
11/12 Astros 3 1 1 1 0.500 15 14 +1
11/12 Red Sox 4 0 4 0 0.000 9 32 -23
11/12 Phillies 3 0 3 0 0.000 10 30 -20

9/10 Kid Pitch - 9-10

Team GP W L T PCT RF RA DIFF
9/10 Yankees 3 3 0 0 1.000 27 0 +27
9/10 Cubs 4 3 1 0 0.750 25 18 +7
9/10 Athletics 4 3 1 0 0.750 31 18 +13
9/10 Nationals 3 2 1 0 0.667 29 18 +11
9/10 Red Sox 6 1 5 0 0.167 27 59 -32
9/10 Astros 4 0 4 0 0.000 15 41 -26

7-8 Coach Pitch - 7-8

Team GP W L T PCT RF RA DIFF
7/8 Rangers 3 3 0 0 1.000 41 9 +32
7/8 Astros 3 3 0 0 1.000 37 11 +26
7/8 Dodgers 4 3 1 0 0.750 47 18 +29
7/8 Yankees 3 2 1 0 0.667 9 13 -4
7/8 Red Sox 4 1 3 0 0.250 17 36 -19
7/8 Rockies 3 0 3 0 0.000 10 43 -33
7/8 White Sox 3 0 3 0 0.000 7 26 -19
7/8 Marlins 1 0 1 0 0.000 3 15 -12

5-6 T-Ball - 5-6

Team GP W L T PCT RF RA DIFF
5/6 Yankees 3 3 0 0 1.000 70 17 +53
5/6 Marlins 2 2 0 0 1.000 49 9 +40
5/6 Cubs 2 2 0 0 1.000 43 31 +12
5/6 Royals 1 1 0 0 1.000 28 19 +9
5/6 Cardinals 1 1 0 0 1.000 18 6 +12
5/6 Dodgers 1 1 0 0 1.000 21 10 +11
5/6 Astros 4 2 2 0 0.500 81 68 +13
5/6 Diamondbacks 3 0 3 0 0.000 23 78 -55
5/6 Blue Jays 3 0 3 0 0.000 14 66 -52
5/6 Angels 3 0 3 0 0.000 47 70 -23
5/6 Padres 1 0 1 0 0.000 1 21 -20

3-4 T-Ball - 3-4

Team GP W L T PCT RF RA DIFF
3/4 Braves 3 3 0 0 1.000 38 11 +27
3/4 Astros 3 3 0 0 1.000 38 14 +24
3/4 Dodgers 3 1 2 0 0.333 18 30 -12
3/4 Marlins 2 0 1 1 0.250 15 20 -5
3/4 Orioles 4 0 3 1 0.125 23 46 -23
3/4 Rays 1 0 1 0 0.000 4 15 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.