13up Kid Pitch - 13 Up

Team GP W L T PCT RF RA DIFF
13up Rattlers 10 9 1 0 0.900 79 22 +57
13up Red Wings 10 8 2 0 0.800 78 25 +53
13up Bulls 9 5 4 0 0.556 51 44 +7
13up Lugnuts 9 2 7 0 0.222 24 66 -42
13up Space Cowboys 10 0 10 0 0.000 24 99 -75

11-12 Kid Pitch - 11-12

Team GP W L T PCT RF RA DIFF
11-12 Space Cowboys 10 9 1 0 0.900 95 22 +73
11-12 Marauders 10 7 3 0 0.700 76 22 +54
11-12 Bulls 10 5 5 0 0.500 54 63 -9
11-12 Cannon Ballers 10 4 5 1 0.450 39 62 -23
11-12 Yard Goats 10 3 6 1 0.350 41 67 -26
11-12 Rattlers 10 1 9 0 0.100 28 97 -69

9-10 Kid Pitch - 9-10

Team GP W L T PCT RF RA DIFF
9-10 Space Cowboys 10 7 1 2 0.800 93 57 +36
9-10 Trash Pandas 10 7 2 1 0.750 100 65 +35
9-10 Cannon Ballers 10 3 6 1 0.350 71 100 -29
9-10 Lugnuts 10 3 6 1 0.350 71 92 -21
9-10 Rattlers 10 2 7 1 0.250 76 97 -21

7-8 Coach Pitch - 7-8

Team GP W L T PCT RF RA DIFF
7-8 Trash Pandas 10 10 0 0 1.000 165 29 +136
7-8 Rattlers 10 8 2 0 0.800 135 43 +92
7-8 Red Wings 9 6 3 0 0.667 80 77 +3
7-8 Blue Rocks 9 6 3 0 0.667 66 64 +2
7-8 Bulls 9 5 4 0 0.556 56 64 -8
7-8 Space Cowboys 10 2 8 0 0.200 60 100 -40
7-8 Yard Goats 9 0 8 1 0.056 28 117 -89
7-8 Rockhounds 10 0 9 1 0.050 19 115 -96

5-6 T-Ball - 5-6

Team GP W L T PCT RF RA DIFF
5-6 Blue Rocks 10 9 1 0 0.900 199 101 +98
5-6 Cannon Ballers 10 9 1 0 0.900 196 75 +121
5-6 Hot Rods 9 6 3 0 0.667 163 154 +9
5-6 Yard Goats 9 5 4 0 0.556 144 141 +3
5-6 Bulls 9 5 4 0 0.556 175 149 +26
5-6 Marauders 9 4 5 0 0.444 140 163 -23
5-6 Rattlers 10 4 6 0 0.400 154 180 -26
5-6 Space Cowboys 10 4 6 0 0.400 131 153 -22
5-6 Lugnuts 10 1 9 0 0.100 95 189 -94
5-6 Rockhounds 10 1 9 0 0.100 128 220 -92

3-4 T-Ball - 3-4

Team GP W L T PCT RF RA DIFF
3-4 Space Cowboys 10 10 0 0 1.000 115 56 +59
3-4 Blue Rocks 10 3 7 0 0.300 90 90 0
3-4 Marauders 10 2 8 0 0.200 37 96 -59
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.